Sealed TCG market report — week of September 13, 2026
Updated · View the data as JSON
Across 68 tracked sealed products, the largest seven-day move was March of the Machine: The Aftermath collector booster box at +12.4%, and the largest drop was Dragon Majesty etb at -8.2%, as of September 13, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| March of the Machine: The Aftermath collector booster box | $249.05 | $279.87 | +12.4% |
| March of the Machine: The Aftermath bundle | $62.60 | $68.75 | +9.8% |
| Destined Rivals booster box | $406.64 | $427.35 | +5.1% |
| Avatar: The Last Airbender bundle | $60.16 | $63.03 | +4.8% |
| Lorwyn Eclipsed booster box (play booster box) | $111.52 | $116.60 | +4.6% |
| Wilds of Eldraine booster box (set booster box) | $349.06 | $364.34 | +4.4% |
| Destined Rivals etb | $115.13 | $119.81 | +4.1% |
| Avacyn Restored booster box | $426.64 | $441.47 | +3.5% |
| Return to Ravnica booster box | $178.87 | $184.83 | +3.3% |
| Avatar: The Last Airbender booster box (play booster box) | $126.84 | $130.67 | +3.0% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Dragon Majesty etb | $1,367.99 | $1,256.49 | -8.2% |
| Perfect Order etb | $71.03 | $66.28 | -6.7% |
| Secrets of Strixhaven booster box (play booster box) | $141.81 | $136.37 | -3.8% |
| Avatar: The Last Airbender collector booster box | $475.46 | $458.73 | -3.5% |
| Wilds of Eldraine collector booster box | $905.77 | $888.92 | -1.9% |
| Phantasmal Flames booster box | $403.02 | $398.09 | -1.2% |
| Wilds of Eldraine bundle | $228.63 | $226.86 | -0.8% |
| Marvel's Spider-Man booster box (play booster box) | $133.49 | $133.01 | -0.4% |
| Teenage Mutant Ninja Turtles collector booster box | $439.64 | $437.88 | -0.4% |
| Ascended Heroes etb | $167.22 | $166.83 | -0.2% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read September 13, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
March of the Machine: The Aftermath collector booster box rose +12.4% and Dragon Majesty etb fell -8.2% over the seven days ending September 13, 2026.
FlipBasis tracks this automatically
Daily sealed pricing, out-of-print detection, and fee-true profit on every sale. $4.99/month or $45/year; founding accounts are free forever.
Start tracking →