Sealed TCG market report — week of September 23, 2026
Updated · View the data as JSON
Across 20 tracked sealed products, the largest seven-day move was Plasma Freeze booster box at +212.5%, and the largest drop was Ascended Heroes etb at -8.7%, as of September 23, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Plasma Freeze booster box | $4,800.00 | $14,999.00 | +212.5% |
| Apocalypse booster box | $1,174.27 | $1,287.10 | +9.6% |
| Edge of Eternities booster box (play booster box) | $177.89 | $190.05 | +6.8% |
| Perfect Order etb | $66.28 | $69.99 | +5.6% |
| Return to Ravnica booster box | $178.87 | $184.83 | +3.3% |
| Darksteel booster box | $993.66 | $1,020.24 | +2.7% |
| Shining Fates etb | $144.40 | $148.07 | +2.5% |
| Commander Legends: Battle for Baldur's Gate booster box (draft booster box) | $290.07 | $296.46 | +2.2% |
| Perfect Order booster box | $173.08 | $176.40 | +1.9% |
| Shrouded Fable etb | $113.74 | $114.74 | +0.9% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Ascended Heroes etb | $166.83 | $152.30 | -8.7% |
| Prismatic Evolutions etb | $152.00 | $139.89 | -8.0% |
| Destined Rivals etb | $119.81 | $113.26 | -5.5% |
| Phantasmal Flames etb | $157.42 | $151.93 | -3.5% |
| Avatar: The Last Airbender booster box (play booster box) | $130.67 | $127.01 | -2.8% |
| Destined Rivals booster box | $427.35 | $422.62 | -1.1% |
| Commander Legends: Battle for Baldur's Gate collector booster box | $623.38 | $621.02 | -0.4% |
| Phantasmal Flames booster box | $398.09 | $397.85 | -0.1% |
| Secrets of Strixhaven booster box (play booster box) | $136.37 | $137.08 | +0.5% |
| Commander Masters booster box (draft booster box) | $545.55 | $549.38 | +0.7% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read September 23, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Plasma Freeze booster box rose +212.5% and Ascended Heroes etb fell -8.7% over the seven days ending September 23, 2026.
FlipBasis tracks this automatically
Daily sealed pricing, out-of-print detection, and fee-true profit on every sale. $4.99/month or $45/year; founding accounts are free forever.
Start tracking →