Sealed TCG market report — week of September 24, 2026
Updated · View the data as JSON
Across 15 tracked sealed products, the largest seven-day move was Plasma Freeze booster box at +212.5%, and the largest drop was Prismatic Evolutions etb at -8.0%, as of September 24, 2026.
Biggest gains
| Product | A week ago | Now | Change |
|---|---|---|---|
| Plasma Freeze booster box | $4,800.00 | $14,999.00 | +212.5% |
| Return to Ravnica booster box | $178.87 | $184.83 | +3.3% |
| Shining Fates etb | $144.40 | $148.07 | +2.5% |
| Commander Legends: Battle for Baldur's Gate booster box (draft booster box) | $290.07 | $296.46 | +2.2% |
| Perfect Order etb | $68.75 | $69.99 | +1.8% |
| Shrouded Fable etb | $113.74 | $114.74 | +0.9% |
| Commander Masters booster box (draft booster box) | $545.55 | $549.38 | +0.7% |
| Phantasmal Flames booster box | $397.55 | $397.85 | +0.1% |
| Commander Legends: Battle for Baldur's Gate collector booster box | $623.38 | $621.02 | -0.4% |
| Destined Rivals booster box | $427.35 | $422.62 | -1.1% |
Sharp one-week gains are often exits rather than entries. Our sealed backtest measured peer-relative 6-month outcomes, not one-week moves, and the model as a whole did not pass its precision gate; treat this table as a watchlist, not a signal.
Biggest drops
| Product | A week ago | Now | Change |
|---|---|---|---|
| Prismatic Evolutions etb | $152.00 | $139.89 | -8.0% |
| Destined Rivals etb | $119.81 | $113.26 | -5.5% |
| Ascended Heroes etb | $157.67 | $152.30 | -3.4% |
| Perfect Order booster box | $179.22 | $176.40 | -1.6% |
| Phantasmal Flames etb | $153.79 | $151.93 | -1.2% |
| Destined Rivals booster box | $427.35 | $422.62 | -1.1% |
| Commander Legends: Battle for Baldur's Gate collector booster box | $623.38 | $621.02 | -0.4% |
| Phantasmal Flames booster box | $397.55 | $397.85 | +0.1% |
| Commander Masters booster box (draft booster box) | $545.55 | $549.38 | +0.7% |
| Shrouded Fable etb | $113.74 | $114.74 | +0.9% |
Drops on structurally strong sets are the more interesting side of this table. In our sealed backtest the 6-month drawdown relative to peers was the one feature consistently signed across folds; the model as a whole did not pass its precision gate, so read these as research candidates, not calls.
Prices via TCG Price Lookup, last read September 24, 2026. Out-of-print status is our own weekly detection, not a publisher announcement. Historical patterns are medians across tracked sets, not guarantees. Not financial advice.
Common questions
Which sealed TCG products moved most this week?
Plasma Freeze booster box rose +212.5% and Prismatic Evolutions etb fell -8.0% over the seven days ending September 24, 2026.
FlipBasis tracks this automatically
Daily sealed pricing, out-of-print detection, and fee-true profit on every sale. $4.99/month or $45/year; founding accounts are free forever.
Start tracking →