Sets · MTG
Innistrad: Double Feature sealed prices
Released 2022-01-28 · Print status unconfirmed
Set age
57 mo
median trough: month 4
At 57 months old, this set is past the typical trough window; the median product in our lifecycle study didn't meaningfully appreciate until months 18–24.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-09 | booster box (draft_booster_box) | $263.07 |
| 2026-11-05 | booster box (draft_booster_box) | $262.09 |
| 2026-11-02 | booster box (draft_booster_box) | $261.49 |
| 2026-10-30 | booster box (draft_booster_box) | $261.45 |
| 2026-10-26 | booster box (draft_booster_box) | $261.45 |
| 2026-10-23 | booster box (draft_booster_box) | $261.45 |
| 2026-10-20 | booster box (draft_booster_box) | $260.71 |
| 2026-10-16 | booster box (draft_booster_box) | $260.35 |
| 2026-10-13 | booster box (draft_booster_box) | $261.14 |
| 2026-10-09 | booster box (draft_booster_box) | $261.61 |
| 2026-10-06 | booster box (draft_booster_box) | $263.58 |
| 2026-10-03 | booster box (draft_booster_box) | $264.59 |
| 2026-09-29 | booster box (draft_booster_box) | $268.57 |
| 2026-09-26 | booster box (draft_booster_box) | $268.57 |
| 2026-09-23 | booster box (draft_booster_box) | $275.41 |
| 2026-09-19 | booster box (draft_booster_box) | $275.41 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying Innistrad: Double Feature sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.