Sets · MTG
Kaldheim sealed prices
Released 2021-02-05 · Out of print (confirmed 2022-09-09)
Set age
69 mo
median trough: month 4
This set has been out of print for 50 months — past the historical repricing window; scarcity is likely already in the price.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-09 | booster box (set_booster_box) | $261.22 |
| 2026-11-09 | collector booster box (collector_booster_box) | $395.73 |
| 2026-11-09 | bundle (bundle) | $112.36 |
| 2026-11-06 | booster box (set_booster_box) | $261.35 |
| 2026-11-06 | collector booster box (collector_booster_box) | $399.17 |
| 2026-11-06 | bundle (bundle) | $111.63 |
| 2026-11-02 | booster box (set_booster_box) | $261.55 |
| 2026-11-02 | collector booster box (collector_booster_box) | $405.97 |
| 2026-11-02 | bundle (bundle) | $111.63 |
| 2026-10-30 | booster box (set_booster_box) | $261.55 |
| 2026-10-30 | collector booster box (collector_booster_box) | $406.20 |
| 2026-10-30 | bundle (bundle) | $110.40 |
| 2026-10-26 | booster box (set_booster_box) | $260.70 |
| 2026-10-26 | collector booster box (collector_booster_box) | $407.44 |
| 2026-10-26 | bundle (bundle) | $109.18 |
| 2026-10-23 | booster box (set_booster_box) | $260.89 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying Kaldheim sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.