Sets · MTG
Secrets of Strixhaven sealed prices
Released 2026-04-24 · In print
Set age
6 mo
median trough: month 4
At 6 months old, this set is in the phase where sealed prices historically trough (median bottom: month 4, ~14% below release price) — the accumulation window in our 220-set lifecycle study.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-09 | booster box (play_booster_box) | $144.79 |
| 2026-11-09 | collector booster box (collector_booster_box) | $494.99 |
| 2026-11-09 | bundle (bundle) | $42.56 |
| 2026-11-08 | booster box (play_booster_box) | $144.79 |
| 2026-11-08 | collector booster box (collector_booster_box) | $494.99 |
| 2026-11-08 | bundle (bundle) | $42.56 |
| 2026-11-07 | booster box (play_booster_box) | $143.76 |
| 2026-11-07 | collector booster box (collector_booster_box) | $498.99 |
| 2026-11-07 | bundle (bundle) | $43.99 |
| 2026-11-06 | booster box (play_booster_box) | $143.76 |
| 2026-11-06 | collector booster box (collector_booster_box) | $498.99 |
| 2026-11-06 | bundle (bundle) | $43.99 |
| 2026-11-05 | booster box (play_booster_box) | $143.76 |
| 2026-11-05 | collector booster box (collector_booster_box) | $498.99 |
| 2026-11-05 | bundle (bundle) | $43.99 |
| 2026-11-04 | booster box (play_booster_box) | $137.17 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying Secrets of Strixhaven sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.