Sets · Pokemon
Sword & Shield sealed prices
Released 2020-02-07 · Print status unconfirmed
Set age
81 mo
median trough: month 4
At 81 months old, this set is past the typical trough window; the median product in our lifecycle study didn't meaningfully appreciate until months 18–24.
Recent sealed price snapshots
| Date | Product | Price |
|---|---|---|
| 2026-11-07 | booster box (booster_box) | $688.99 |
| 2026-11-07 | etb (etb) | $179.10 |
| 2026-11-04 | booster box (booster_box) | $688.99 |
| 2026-11-04 | etb (etb) | $179.10 |
| 2026-10-31 | booster box (booster_box) | $688.99 |
| 2026-10-31 | etb (etb) | $177.72 |
| 2026-10-28 | booster box (booster_box) | $688.99 |
| 2026-10-28 | etb (etb) | $177.72 |
| 2026-10-25 | booster box (booster_box) | $688.99 |
| 2026-10-25 | etb (etb) | $177.72 |
| 2026-10-21 | booster box (booster_box) | $688.99 |
| 2026-10-21 | etb (etb) | $176.37 |
| 2026-10-18 | booster box (booster_box) | $688.99 |
| 2026-10-18 | etb (etb) | $174.89 |
| 2026-10-15 | booster box (booster_box) | $688.99 |
| 2026-10-15 | etb (etb) | $174.89 |
Prices via TCG Price Lookup, tracked daily. Lifecycle statistics are historical medians from our published research — see the sealed lifecycle study and the OOP event study. Not financial advice.
Buying Sword & Shield sealed products?
Check the exact product, enter the asking price, and see your maximum offer after fees and shipping. Compare what happens if the resale price falls.
Check a deal for free →No account or payment card needed to try it. Create a free account when you want to save the analysis and track its cached price. Estimates are not guaranteed sale prices.